VIZ MediaDec 29, 2019

Issue #20191207Dec 07, 2019
Issue #20191208Dec 08, 2019
Issue #20191211Dec 11, 2019
Issue #20191213Dec 13, 2019
Issue #20191215Dec 15, 2019
Issue #20191220Dec 20, 2019
Issue #20191221Dec 21, 2019
Issue #20191222Dec 22, 2019
Issue #20191225Dec 25, 2019
Issue #20191227Dec 27, 2019
Issue #20191229Dec 29, 2019
Issue #20200106Jan 06, 2020
Issue #20200108Jan 08, 2020
Issue #20200110Jan 10, 2020
Issue #20200112Jan 12, 2020
Issue #20200114Jan 14, 2020
Issue #20200119Jan 19, 2020
Issue #20200120Jan 20, 2020
Issue #20200122Jan 22, 2020
Issue #20200124Jan 24, 2020- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Shonen Jump (2018)Volume #20191229
Live Listings
Market data
PROKnow what it's worth before you chase it
Sold prices matched to the exact issue, variant and grade, with fair market value for every grade, the graded census and the price trend.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.



