VIZ MediaNov 23, 2019

Issue #20191101Nov 01, 2019
Issue #20191103Nov 03, 2019
Issue #20191106Nov 06, 2019
Issue #20191108Nov 08, 2019
Issue #20191109Nov 09, 2019
Issue #20191110Nov 10, 2019
Issue #20191113Nov 13, 2019
Issue #20191117Nov 17, 2019
Issue #20191120Nov 20, 2019
Issue #20191122Nov 22, 2019
Issue #20191123Nov 23, 2019
Issue #20191124Nov 24, 2019
Issue #20191126Nov 26, 2019
Issue #20191127Nov 27, 2019
Issue #20191201Dec 01, 2019
Issue #20191203Dec 03, 2019
Issue #20191204Dec 04, 2019
Issue #20191206Dec 06, 2019
Issue #20191207Dec 07, 2019
Issue #20191208Dec 08, 2019- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Shonen Jump (2018)Volume #20191123
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.



