VIZ MediaDec 13, 2020

Issue #20201125Nov 25, 2020
Issue #20201126Nov 26, 2020
Issue #20201127Nov 27, 2020
Issue #20201129Nov 29, 2020
Issue #20201130Nov 30, 2020
Issue #20201203Dec 03, 2020
Issue #20201206Dec 06, 2020
Issue #20201209Dec 09, 2020
Issue #20201210Dec 10, 2020
Issue #20201211Dec 11, 2020
Issue #20201213Dec 13, 2020
Issue #20201214Dec 14, 2020
Issue #20201220Dec 20, 2020
Issue #20201224Dec 24, 2020
Issue #20201225Dec 25, 2020
Issue #20201227Dec 27, 2020
Issue #20201228Dec 28, 2020
Issue #20210103Jan 03, 2021
Issue #20210106Jan 06, 2021
Issue #20210107Jan 07, 2021- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Shonen Jump (2018)Volume #20201213
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.



