Key IssueSuperhero

Issue #40Jun 18, 1991
Issue #41Jul 16, 1991
Issue #42Aug 20, 1991
Issue #43Sep 03, 1991
Issue #44Sep 17, 1991
Issue #45Oct 01, 1991
Issue #46Nov 05, 1991
Issue #47Dec 17, 1991
Issue #48Jan 21, 1992
Issue #49Feb 18, 1992
Issue #50Mar 24, 1992
Issue #51Apr 21, 1992
Issue #52May 19, 1992
Issue #53Jun 16, 1992
Issue #54Jul 21, 1992
Issue #55Aug 18, 1992
Issue #56Sep 08, 1992
Issue #57Sep 15, 1992
Issue #58Oct 06, 1992
Issue #59Oct 20, 1992- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Excalibur (1988)Winner Loses All
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.


