
Issue #31May 10, 2000
Issue #32Jun 14, 2000
Issue #33Jul 06, 2000
Issue #34Aug 02, 2000
Issue #35Sep 07, 2000
Issue #36Oct 04, 2000
Issue #37Dec 31, 2000
Issue #38Dec 06, 2000
Issue #39Jan 04, 2001
Issue #40Feb 07, 2001
Issue #41Mar 21, 2001
Issue #42Apr 04, 2001
Issue #44Jun 06, 2001
Issue #45Jul 05, 2001
Issue #46Aug 01, 2001
Issue #47Sep 06, 2001
Issue #48Oct 03, 2001
Issue #49Nov 07, 2001
Issue #50Dec 19, 2001- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Fantastic Four (1998)Marooned
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.

