
Issue #31Aug 30, 2006
Issue #32Sep 27, 2006
Issue #33Oct 18, 2006
Issue #34Nov 15, 2006
Issue #35Dec 20, 2006
Issue #36Jan 17, 2007
Issue #37Feb 21, 2007
Issue #38Mar 21, 2007
Issue #39Apr 18, 2007
Issue #40May 16, 2007
Issue #41Jun 13, 2007
Issue #42Jun 27, 2007
Issue #43Jul 25, 2007
Issue #44Aug 22, 2007
Issue #45Sep 26, 2007
Issue #46Oct 24, 2007
Issue #47Nov 29, 2007
Issue #48Dec 19, 2007
Issue #49Jan 16, 2008
Issue #50Feb 20, 2008- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Cable & Deadpool (2004)Fractured, Part Two
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.

