
Issue #27Jan 22, 2003
Issue #28Feb 05, 2003
Issue #29Feb 19, 2003
Issue #30Mar 05, 2003
Issue #31Mar 19, 2003
Issue #32Apr 09, 2003
Issue #33May 07, 2003
Issue #34Jun 04, 2003
Issue #35Jul 09, 2003
Issue #36Aug 13, 2003
Issue #37Sep 10, 2003
Issue #38Oct 08, 2003
Issue #39Nov 12, 2003
Issue #40Dec 10, 2003
Issue #41Jan 14, 2004
Issue #42Feb 11, 2004
Issue #43Mar 10, 2004
Issue #44Apr 14, 2004
Issue #45May 12, 2004
Issue #46May 26, 2004- In collections
- 1
- Reviews
- 0
- On pull lists
- 1
- In user lists
- 0
Ultimate X-Men (2001)Blockbuster: Part 4
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.


