
Issue #34Apr 01, 1993
Issue #35May 01, 1993
Issue #36Jun 01, 1993
Issue #37Jul 01, 1993
Issue #38Aug 01, 1993
Issue #39Sep 01, 1993
Issue #40Oct 01, 1993
Issue #41Nov 01, 1993
Issue #42Dec 01, 1993
Issue #43Jan 01, 1994
Issue #44Feb 01, 1994
Issue #45Mar 01, 1994
Issue #46Apr 01, 1994
Issue #47May 01, 1994
Issue #48Jun 01, 1994
Issue #49Jul 01, 1994
Issue #50Aug 01, 1994
Issue #51Sep 01, 1994
Issue #52Oct 01, 1994
Issue #53Nov 01, 1994- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
The New Warriors (1990)Underwater Fire
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.


