
Issue #41Dec 05, 2001
Issue #42Jan 02, 2002
Issue #43Jan 16, 2002
Issue #44Feb 06, 2002
Issue #45Mar 06, 2002
Issue #46Apr 03, 2002
Issue #47May 01, 2002
Issue #48Jun 05, 2002
Issue #49Jul 03, 2002
Issue #50Aug 07, 2002
Issue #51Sep 04, 2002
Issue #52Oct 02, 2002
Issue #53Nov 06, 2002
Issue #54Dec 04, 2002
Issue #55Jan 02, 2003
Issue #56Jan 15, 2003
Issue #57Feb 05, 2003
Issue #58Mar 05, 2003
Issue #59Apr 02, 2003
Issue #60May 07, 2003- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Spider-Girl (1998)Dearest May
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.

