
Issue #34Jul 04, 2008
Issue #35Oct 03, 2008
Issue #36Dec 04, 2008
Issue #37Feb 04, 2009
Issue #38Apr 03, 2009
Issue #39Jun 04, 2009
Issue #40Aug 04, 2009
Issue #41Oct 02, 2009
Issue #42Dec 04, 2009
Issue #43Feb 04, 2010
Issue #44Apr 02, 2010
Issue #45Jun 04, 2010
Issue #46Aug 04, 2010
Issue #47Oct 04, 2010
Issue #48Dec 03, 2010
Issue #49Apr 21, 2011
Issue #50Jun 03, 2011
Issue #51Aug 04, 2011
Issue #52Oct 04, 2011
Issue #53Dec 02, 2011- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Bleach (2002)Vice It
Live Listings
Market data
PROKnow what it's worth before you chase it
Sold prices matched to the exact issue, variant and grade, with fair market value for every grade, the graded census and the price trend.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60 USD/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.


