ShueishaJul 4, 2012

Issue #201105Apr 11, 2011
Issue #201109Aug 11, 2011
Issue #201111Oct 07, 2011
Issue #201201Dec 03, 2011
Issue #201202Jan 04, 2012
Issue #201203Feb 03, 2012
Issue #201204Mar 03, 2012
Issue #201205Apr 04, 2012
Issue #201206May 02, 2012
Issue #201207Jun 04, 2012
Issue #201208Jul 04, 2012
Issue #201209Aug 04, 2012
Issue #201210Sep 04, 2012
Issue #201211Oct 04, 2012
Issue #201212Nov 02, 2012
Issue #201301Dec 04, 2012
Issue #201302Jan 04, 2013
Issue #201303Feb 04, 2013
Issue #201304Mar 04, 2013
Issue #201305Apr 04, 2013- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Saikyō Jump (2011)Issue #201208
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.


