Panini ComicsSep 30, 1998

Issue #94Nov 26, 1997
Issue #95Dec 31, 1997
Issue #96Jan 28, 1998
Issue #97Feb 25, 1998
Issue #98Mar 25, 1998
Issue #99Apr 29, 1998
Issue #100May 27, 1998
Issue #101Jun 24, 1998
Issue #102Dec 23, 1998
Issue #103Aug 26, 1998
Issue #104Sep 30, 1998
Issue #105Oct 28, 1998
Issue #106Nov 25, 1998
Issue #107Dec 30, 1998
Issue #108Jan 27, 1999
Issue #109Feb 24, 1999
Issue #110Mar 31, 1999
Issue #111Apr 28, 1999
Issue #112Apr 28, 1999
Issue #113Jun 30, 1999- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Wolverine (1989)Issue #104
Live Listings
Market data
PROKnow what it's worth before you chase it
Sold prices matched to the exact issue, variant and grade, with fair market value for every grade, the graded census and the price trend.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60 USD/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.


