ShueishaDec 4, 2015

Issue #201407Jun 04, 2014
Issue #201408Jul 04, 2014
Issue #201409Aug 04, 2014
Issue #201411Oct 03, 2014
Issue #201501Dec 05, 2014
Issue #201503Feb 06, 2015
Issue #201505Apr 03, 2015
Issue #201507Jun 05, 2015
Issue #201509Aug 01, 2015
Issue #201511Oct 04, 2015
Issue #201601Dec 04, 2015
Issue #201603Feb 04, 2016
Issue #201605Apr 04, 2016
Issue #201607Jun 04, 2016
Issue #201609Aug 05, 2016
Issue #201611Oct 05, 2016
Issue #201701Dec 02, 2016
Issue #201703Feb 03, 2017
Issue #201705Apr 01, 2017
Issue #201707Jun 02, 2017- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Saikyō Jump (2011)Issue #201601
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.


