Seirin KogeishaApr 30, 2006

Issue #40Aug 25, 2004
Issue #41Oct 25, 2004
Issue #42Dec 25, 2004
Issue #43Feb 28, 2005
Issue #44Apr 30, 2005
Issue #45Jun 30, 2005
Issue #46Aug 30, 2005
Issue #47Oct 30, 2005
Issue #48Dec 31, 2005
Issue #49Feb 28, 2006
Issue #50Apr 30, 2006
Issue #51Jun 30, 2006
Issue #52Aug 31, 2006
Issue #53Oct 31, 2006
Issue #54Dec 31, 2006
Issue #55Feb 28, 2007
Issue #56Apr 30, 2007
Issue #57Jun 30, 2007
Issue #58Aug 31, 2007
Issue #59Oct 31, 2007- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
AX (1998)Volume #50
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.

