ShueishaSep 21, 2019

Issue #2514Jul 08, 2019
Issue #2515Jul 13, 2019
Issue #2516Jul 22, 2019
Issue #2517Jul 29, 2019
Issue #2518Aug 05, 2019
Issue #2519Aug 19, 2019
Issue #2520Aug 26, 2019
Issue #2521Sep 02, 2019
Issue #2522Sep 09, 2019
Issue #2523Sep 16, 2019
Issue #2524Sep 21, 2019
Issue #2525Sep 30, 2019
Issue #2526Oct 07, 2019
Issue #2527Oct 12, 2019
Issue #2528Oct 21, 2019
Issue #2529Oct 28, 2019
Issue #2530Nov 02, 2019
Issue #2531Nov 11, 2019
Issue #2532Nov 18, 2019
Issue #2533Nov 25, 2019- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Weekly Shonen Jump (1968)No. 43, 2019
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.


