VIZ MediaJun 7, 2019

Issue #20190515May 15, 2019
Issue #20190519May 19, 2019
Issue #20190520May 20, 2019
Issue #20190524May 24, 2019
Issue #20190525May 25, 2019
Issue #20190526May 26, 2019
Issue #20190528May 28, 2019
Issue #20190602Jun 02, 2019
Issue #20190603Jun 03, 2019
Issue #20190605Jun 05, 2019
Issue #20190607Jun 07, 2019
Issue #20190608Jun 08, 2019
Issue #20190609Jun 09, 2019
Issue #20190616Jun 16, 2019
Issue #20190619Jun 19, 2019
Issue #20190620Jun 20, 2019
Issue #20190621Jun 21, 2019
Issue #20190622Jun 22, 2019
Issue #20190623Jun 23, 2019
Issue #20190625Jun 25, 2019- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Shonen Jump (2018)Volume #20190607
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.



