VIZ MediaMar 31, 2019

Issue #20190308Mar 08, 2019
Issue #20190310Mar 10, 2019
Issue #20190316Mar 16, 2019
Issue #20190317Mar 17, 2019
Issue #20190318Mar 18, 2019
Issue #20190319Mar 19, 2019
Issue #20190322Mar 22, 2019
Issue #20190324Mar 24, 2019
Issue #20190326Mar 26, 2019
Issue #20190330Mar 30, 2019
Issue #20190331Mar 31, 2019
Issue #20190403Apr 03, 2019
Issue #20190407Apr 07, 2019
Issue #20190412Apr 12, 2019
Issue #20190413Apr 13, 2019
Issue #20190414Apr 14, 2019
Issue #20190417Apr 17, 2019
Issue #20190419Apr 19, 2019
Issue #20190421Apr 21, 2019
Issue #20190423Apr 23, 2019- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Shonen Jump (2018)Volume #20190331
Live Listings
Market data
PROKnow what it's worth before you chase it
Sold prices matched to the exact issue, variant and grade, with fair market value for every grade, the graded census and the price trend.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60 USD/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.



