

@DrNorge
More actions
Reading Progress
| Series | Progress | |
|---|---|---|
Absolute Flash (2025)DC Comics 1/22 1/22 | 1/22 1/22 | |
Absolute Batman (2024)DC Comics 1/27 1/27 | 1/27 1/27 | |
Absolute Wonder Woman (2024)DC Comics 1/27 1/27 | 1/27 1/27 | |
Absolute Superman (2024)DC Comics 1/27 1/27 | 1/27 1/27 | |
Uncanny X-Men (2024)Marvel Comics 1/41 1/41 | 1/41 1/41 |
Reading streak
- Current streak
- 0 days
- Longest streak
- 1 day