

@Timlar1892
More actions
Reading Progress
| Series | Progress | |
|---|---|---|
Absolute Superman (2024)DC Comics 8/26 8/26 | 8/26 8/26 | |
Absolute Batman (2024)DC Comics 8/27 8/27 | 8/27 8/27 | |
Absolute Wonder Woman (2024)DC Comics 6/27 6/27 | 6/27 6/27 | |
Absolute Flash (2025)DC Comics 3/22 3/22 | 3/22 3/22 | |
The Amazing Spider-Man (2025)Marvel Comics 1/42 1/42 | 1/42 1/42 |
Reading streak
- Current streak
- 0 days
- Longest streak
- 1 day