VIZ MediaMar 20, 2020

Issue #20200223Feb 23, 2020
Issue #20200226Feb 26, 2020
Issue #20200301Mar 01, 2020
Issue #20200303Mar 03, 2020
Issue #20200304Mar 04, 2020
Issue #20200308Mar 08, 2020
Issue #20200310Mar 10, 2020
Issue #20200313Mar 13, 2020
Issue #20200315Mar 15, 2020
Issue #20200318Mar 18, 2020
Issue #20200320Mar 20, 2020
Issue #20200322Mar 22, 2020
Issue #20200325Mar 25, 2020
Issue #20200326Mar 26, 2020
Issue #20200327Mar 27, 2020
Issue #20200329Mar 29, 2020
Issue #20200402Apr 02, 2020
Issue #20200405Apr 05, 2020
Issue #20200408Apr 08, 2020
Issue #20200410Apr 10, 2020- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Shonen Jump (2018)Volume #20200320
Live Listings
Market data
PROKnow what it's worth before you chase it
Sold prices matched to the exact issue, variant and grade, with fair market value for every grade, the graded census and the price trend.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.



