
Issue #38Jan 11, 1990
Issue #39Feb 08, 1990
Issue #40Mar 08, 1990
Issue #41Apr 05, 1990
Issue #42May 03, 1990
Issue #43Jun 07, 1990
Issue #44Jul 12, 1990
Issue #45Aug 23, 1990
Issue #46Sep 20, 1990
Issue #47Oct 11, 1990
Issue #48Nov 08, 1990
Issue #49Dec 06, 1990
Issue #50Jan 10, 1991
Issue #51Feb 07, 1991
Issue #52Mar 07, 1991
Issue #53Apr 04, 1991
Issue #54May 02, 1991
Issue #55Jun 06, 1991
Issue #56Jul 05, 1991
Issue #57Aug 22, 1991- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Captain Atom (1987)My Redemption
Live Listings
Market data
PROKnow what it's worth before you chase it
Sold prices matched to the exact issue, variant and grade, with fair market value for every grade, the graded census and the price trend.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60 USD/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.


