
Issue #40Jul 09, 1997
Issue #41Aug 13, 1997
Issue #42Sep 10, 1997
Issue #43Oct 08, 1997
Issue #44Nov 12, 1997
Issue #45Dec 10, 1997
Issue #46Jan 14, 1998
Issue #47Feb 11, 1998
Issue #48Mar 11, 1998
Issue #49Apr 08, 1998
Issue #50May 13, 1998
Issue #51Jun 10, 1998
Issue #52Jul 08, 1998
Issue #53Aug 12, 1998
Issue #54Sep 09, 1998
Issue #55Oct 14, 1998
Issue #56Nov 11, 1998
Issue #57Dec 09, 1998
Issue #58Jan 13, 1999
Issue #59Feb 10, 1999- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
The Books of Magic (1994)The Box
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.

