
Issue #13Nov 04, 1998
Issue #14Dec 02, 1998
Issue #15Jan 06, 1999
Issue #16Feb 03, 1999
Issue #17Mar 10, 1999
Issue #18Apr 07, 1999
Issue #19May 05, 1999
Issue #20Jun 02, 1999
Issue #21Jul 07, 1999
Issue #22Aug 04, 1999
Issue #23Sep 01, 1999
Issue #24Oct 06, 1999
Issue #25Nov 17, 1999
Issue #26Dec 01, 1999
Issue #27Jan 05, 2000
Issue #28Feb 02, 2000
Issue #29Mar 01, 2000
Issue #30Apr 05, 2000
Issue #31May 10, 2000
Issue #32Jun 14, 2000- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Fantastic Four (1998)Skull Session
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.

