All AgesSuperhero

Issue #19Oct 06, 1999
Issue #20Nov 03, 1999
Issue #21Dec 01, 1999
Issue #22Jan 05, 2000
Issue #23Feb 02, 2000
Issue #24Mar 01, 2000
Issue #25Apr 05, 2000
Issue #26May 03, 2000
Issue #27Jun 07, 2000
Issue #28Jul 05, 2000
Issue #29Aug 02, 2000
Issue #30Sep 06, 2000
Issue #31Oct 04, 2000
Issue #32Nov 01, 2000
Issue #33Dec 13, 2000
Issue #34Jan 03, 2001
Issue #35Feb 07, 2001
Issue #36Mar 07, 2001
Issue #37Apr 04, 2001
Issue #38May 02, 2001- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Batman: Gotham Adventures (1998)Six Hours to Kill
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.

