
Issue #38Oct 12, 2005
Issue #39Nov 09, 2005
Issue #40Dec 07, 2005
Issue #41Jan 04, 2006
Issue #42Feb 01, 2006
Issue #43Mar 01, 2006
Issue #44Apr 05, 2006
Issue #45May 03, 2006
Issue #46Jun 07, 2006
Issue #47Jul 05, 2006
Issue #48Aug 02, 2006
Issue #49Sep 06, 2006
Issue #50Oct 04, 2006
Issue #51Nov 08, 2006
Issue #52Dec 20, 2006
Issue #53Jan 17, 2007
Issue #54Feb 14, 2007
Issue #55Mar 07, 2007
Issue #56May 09, 2007
Issue #57Jul 04, 2007- In collections
- 1
- Reviews
- 0
- On pull lists
- 1
- In user lists
- 0
Y: The Last Man (2002)Gehenna
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.

