
Issue #37Sep 10, 2003
Issue #38Oct 08, 2003
Issue #39Nov 12, 2003
Issue #40Dec 10, 2003
Issue #41Jan 14, 2004
Issue #42Feb 11, 2004
Issue #43Mar 10, 2004
Issue #44Apr 14, 2004
Issue #45May 12, 2004
Issue #46May 26, 2004
Issue #47Jun 09, 2004
Issue #48Jun 30, 2004
Issue #49Jul 14, 2004
Issue #50Aug 04, 2004
Issue #51Sep 09, 2004
Issue #52Oct 13, 2004
Issue #53Nov 17, 2004
Issue #54Jan 05, 2005
Issue #55Jan 26, 2005
Issue #56Feb 09, 2005- In collections
- 1
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Ultimate X-Men (2001)The Tempest: Part 2
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.

