
Issue #11Dec 02, 1999
Issue #12Feb 02, 2000
Issue #13Apr 28, 2000
Issue #14Jul 04, 2000
Issue #15Sep 04, 2000
Issue #16Dec 04, 2000
Issue #17Feb 02, 2001
Issue #18Apr 04, 2001
Issue #19Jul 04, 2001
Issue #20Sep 04, 2001
Issue #21Dec 04, 2001
Issue #22Feb 04, 2002
Issue #23Apr 04, 2002
Issue #24Jul 04, 2002
Issue #25Sep 04, 2002
Issue #26Dec 04, 2002
Issue #27Feb 04, 2003
Issue #28May 01, 2003
Issue #29Jul 04, 2003
Issue #30Oct 03, 2003- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
One Piece (1997)Risōkyō
Live Listings
Market data
PROKnow what it's worth before you chase it
Sold prices matched to the exact issue, variant and grade, with fair market value for every grade, the graded census and the price trend.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.


