Key IssueSuperhero

Issue #33Jun 28, 1988
Issue #34Jul 29, 1988
Issue #35Aug 30, 1988
Issue #36Sep 27, 1988
Issue #37Oct 25, 1988
Issue #38Nov 22, 1988
Issue #39Dec 27, 1988
Issue #40Jan 24, 1989
Issue #41Feb 28, 1989
Issue #42Mar 28, 1989
Issue #43Apr 25, 1989
Issue #44May 23, 1989
Issue #45Jun 27, 1989
Issue #46Jul 25, 1989
Issue #47Aug 22, 1989
Issue #48Sep 26, 1989
Issue #49Oct 24, 1989
Issue #50Nov 28, 1989
Issue #51Dec 26, 1989
Issue #52Jan 23, 1990- In collections
- 0
- Reviews
- 0
- On pull lists
- 1
- In user lists
- 0
X-Factor (1986)Kidnapped
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.


