
Issue #977Apr 12, 2017
Issue #978Apr 26, 2017
Issue #979May 10, 2017
Issue #980May 24, 2017
Issue #981Jun 14, 2017
Issue #982Jun 28, 2017
Issue #983Jul 12, 2017
Issue #984Jul 26, 2017
Issue #985Aug 09, 2017
Issue #986Aug 23, 2017
Issue #987Sep 13, 2017
Issue #988Sep 27, 2017
Issue #989Oct 11, 2017
Issue #990Oct 25, 2017
Issue #991Nov 08, 2017
Issue #992Nov 22, 2017
Issue #993Dec 13, 2017
Issue #994Dec 27, 2017
Issue #995Jan 10, 2018
Issue #996Jan 24, 2018- In collections
- 1
- Reviews
- 0
- On pull lists
- 2
- In user lists
- 0
Action Comics (2016)The Oz Effect, Part 1
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.


