
Issue #38Jun 08, 2005
Issue #39Jul 13, 2005
Issue #40Aug 10, 2005
Issue #41Sep 14, 2005
Issue #42Oct 12, 2005
Issue #43Nov 16, 2005
Issue #44Dec 14, 2005
Issue #45Jan 11, 2006
Issue #46Feb 08, 2006
Issue #47Mar 08, 2006
Issue #48Apr 12, 2006
Issue #49May 10, 2006
Issue #50Jun 14, 2006
Issue #51Jul 12, 2006
Issue #52Aug 09, 2006
Issue #53Sep 13, 2006
Issue #54Oct 11, 2006
Issue #55Nov 08, 2006
Issue #56Dec 20, 2006
Issue #57Jan 24, 2007- In collections
- 1
- Reviews
- 0
- On pull lists
- 1
- In user lists
- 0
Fables (2002)Wolves, Part 1
Live Listings
Market data
PROKnow what it's worth before you chase it
Sold prices matched to the exact issue, variant and grade, with fair market value for every grade, the graded census and the price trend.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60 USD/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.


