
Issue #17Nov 19, 1997
Issue #18Jan 02, 1998
Issue #19Jan 21, 1998
Issue #20Feb 25, 1998
Issue #21Mar 25, 1998
Issue #22Apr 22, 1998
Issue #23May 27, 1998
Issue #24Jun 24, 1998
Issue #25Jul 22, 1998
Issue #26Aug 26, 1998
Issue #27Oct 28, 1998
Issue #28Nov 25, 1998
Issue #29Dec 30, 1998
Issue #30Jan 27, 1999
Issue #31Feb 24, 1999
Issue #32Mar 31, 1999
Issue #33Apr 28, 1999
Issue #34May 26, 1999
Issue #35Jun 30, 1999
Issue #36Jul 28, 1999- In collections
- 1
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Supergirl (1996)Spaceworld
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.

