
Issue #29Dec 30, 1998
Issue #30Jan 27, 1999
Issue #31Feb 24, 1999
Issue #32Mar 31, 1999
Issue #33Apr 28, 1999
Issue #34May 26, 1999
Issue #35Jun 30, 1999
Issue #36Jul 28, 1999
Issue #37Aug 25, 1999
Issue #38Sep 22, 1999
Issue #39Oct 27, 1999
Issue #40Nov 24, 1999
Issue #41Dec 29, 1999
Issue #42Jan 26, 2000
Issue #43Feb 23, 2000
Issue #44Mar 29, 2000
Issue #45Apr 26, 2000
Issue #46May 31, 2000
Issue #47Jun 28, 2000
Issue #48Jul 26, 2000- In collections
- 1
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Supergirl (1996)On Ice
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.

