
Issue #30Aug 06, 1997
Issue #31Sep 03, 1997
Issue #32Oct 01, 1997
Issue #33Nov 05, 1997
Issue #34Dec 03, 1997
Issue #35Jan 07, 1998
Issue #36Feb 04, 1998
Issue #37Mar 04, 1998
Issue #38Apr 01, 1998
Issue #39May 06, 1998
Issue #40Jun 03, 1998
Issue #41Jul 01, 1998
Issue #42Aug 05, 1998
Issue #43Sep 02, 1998
Issue #44Oct 07, 1998
Issue #45Nov 04, 1998
Issue #46Dec 02, 1998
Issue #47Jan 06, 1999
Issue #48Feb 03, 1999
Issue #49Mar 10, 1999- In collections
- 0
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Preacher (1995)Arsefaced World
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.

