
Issue #45Nov 04, 1998
Issue #46Dec 02, 1998
Issue #47Jan 06, 1999
Issue #48Feb 03, 1999
Issue #49Mar 10, 1999
Issue #50Apr 07, 1999
Issue #51May 05, 1999
Issue #52Jun 02, 1999
Issue #53Jul 07, 1999
Issue #54Aug 04, 1999
Issue #55Sep 01, 1999
Issue #56Oct 06, 1999
Issue #57Nov 03, 1999
Issue #58Dec 01, 1999
Issue #59Jan 05, 2000
Issue #60Feb 20, 2000
Issue #61Mar 01, 2000
Issue #62Apr 05, 2000
Issue #63May 03, 2000
Issue #64Jun 07, 2000- In collections
- 1
- Reviews
- 0
- On pull lists
- 0
- In user lists
- 0
Preacher (1995)Harbinger
Live Listings
Market data
PROKnow what it's worth before you chase it
Real sold prices, matched to the exact issue, variant and grade. Fair market value on every grade, the graded census beside it, and where the price has been going.
- ✓Fair market value by grade raw, CGC, CBCS and PGX
- ✓Every recorded sale with its date, grade and what it went for
- ✓Census population how many copies are graded at each grade
Then $60/year. Cancel before the trial ends and you pay nothing.
Already PRO? Sign in to view.
Start tracking your collection
Track what you own and follow the series you read.
See what other collectors are picking up.

