Discover comic book story arcs, crossover events, and reading orders.
Story Arcs
Issue: Vol. 9
Filters active
20 story arcs
Loading...
| Name | Status | Type | Universe |
|---|---|---|---|
| "Black Jack" Atsui Yoru | |||
| "Black Jack" Avina no Shima | |||
| "Black Jack" Doshaburi | |||
| "Black Jack" Go Iken Muyō | |||
| "Black Jack" Inochi no Kizuna | |||
| "Black Jack" Jūsō | |||
| "Black Jack" Katagaki | |||
| "Black Jack" Kimodameshi | |||
| "Black Jack" Kujira ni Nomareta Otoko | |||
| "Black Jack" Marmot | |||
| "Black Jack" Mesu | |||
| "Black Jack" Mi no Shirokin | |||
| "Black Jack" Nekogami-ke no Hitobito | |||
| "Black Jack" Otōto | |||
| "Black Jack" Rokutōsei | |||
| "Black Jack" Shi e no Ichijikan | |||
| "Black Jack" Shingō | |||
| "Black Jack" Suketto | |||
| "Black Jack" Tōrima | |||
| "Black Jack" Yamidokei |